Wednesday, May 25, 2011

LoL Champion Combo Success Data [May 20-24]

Table below is sortable (click column title)

Here is table of Champ Success Ratios for both US and EU server in period between May 20-24, 2011. Keep in mind while looking at "Avg Player Elo" that since all Elo data coming from Riot Ranked ladders, players that are lower then 1200 Elo are represented by an Elo of 0 (zero).

There are 2,850 possible 2 champion combinations using 76 champs. These are 25 most successful.

With next set of data would be interesting to see how patch influenced the combos.


Champ1 Champ2 Avg Player Elo Wins Losses 1000*wins/losses Win %
Maokai Anivia 238.0 47 19 2473 71
Rumble Fiddlesticks 207.0 61 29 2103 67
Twitch Rumble 289.0 43 21 2047 67
Sona Karthus 324.0 69 34 2029 66
Singed Brand 309.0 112 62 1806 64
Warwick Soraka 394.0 227 129 1759 63
Zilean Nocturne 343.0 73 42 1738 63
Sona Evelynn 207.0 116 67 1731 63
Heimerdinger Caitlyn 258.0 129 75 1720 63
Soraka Rumble 406.0 94 55 1709 63
Kassadin Heimerdinger 130.0 41 24 1708 63
Irelia Fiddlesticks 337.0 73 44 1659 62
Rumble Rammus 325.0 176 107 1644 62
Sona Corki 372.0 64 39 1641 62
Vladimir Janna 431.0 263 162 1623 61
Swain Rumble 305.0 60 37 1621 61
Urgot Malphite 398.0 50 31 1612 61
Mordekaiser Evelynn 307.0 256 159 1610 61
Mordekaiser Maokai 214.0 80 50 1600 61
Shen Rumble 347.0 145 91 1593 61
Soraka Poppy 494.0 43 27 1592 61
Sona Malzahar 367.0 155 99 1565 61
Udyr Sona 292.0 72 46 1565 61
Vayne Soraka 411.0 343 225 1524 60
Soraka Lee Sin 465.0 59 39 1512 60

No comments:

Post a Comment