Wednesday, May 25, 2011

LoL Champion Success Data for May 20-24

This data is coming from lolbase.net and is generated from game logs uploaded to lolbase within past few days. There is also new data available: "Average Player Elo". Keep in mind while looking at "Avg Player Elo" that since all Elo data coming from Riot Ranked ladders, players that are lower then 1200 Elo are represented by an Elo of 0 (zero).

CLICK ON COLUMN TITLE TO SORT
Champ Avg Player Elo Wins Losses 1000*wins/losses Win %
Rumble 318.3 2001 1433 1396 58
Sona 285.0 1893 1370 1381 58
Soraka 402.6 1643 1261 1302 56
Janna 320.5 2087 1661 1256 55
Karthus 270.8 1084 873 1241 55
Amumu 345.3 3304 2723 1213 54
Mordekaiser 293.1 3397 2846 1193 54
Brand 279.4 2000 1761 1135 53
Malzahar 330.5 2464 2112 1166 53
Nocturne 286.2 2165 1910 1133 53
Vladimir 333.2 4083 3540 1153 53
Anivia 316.5 1077 973 1106 52
Evelynn 282.1 2383 2147 1109 52
Galio 300.3 421 379 1110 52
Irelia 394.6 2006 1799 1115 52
Singed 343.6 1677 1503 1115 52
Taric 382.2 798 720 1108 52
Twisted Fate 339.9 2691 2459 1094 52
Alistar 302.9 5313 5008 1060 51
Blitzcrank 354.1 1468 1376 1066 51
Caitlyn 289.2 2304 2173 1060 51
Fiddlesticks 198.4 1291 1197 1078 51
Heimerdinger 185.7 2054 1927 1065 51
Katarina 215.8 2645 2487 1063 51
Malphite 280.5 1734 1620 1070 51
Nunu 272.0 1913 1810 1056 51
Rammus 196.5 3467 3331 1040 51
Urgot 347.2 773 732 1056 51
Zilean 316.2 1080 1037 1041 51
Ashe 276.0 4695 4529 1036 50
Cassiopeia 288.1 869 863 1006 50
Corki 455.7 777 777 1000 50
Kennen 219.0 1872 1802 1038 50
Nasus 281.5 1538 1516 1014 50
Warwick 245.4 4534 4385 1033 50
Xin Zhao 219.3 7352 7101 1035 50
Annie 259.0 1680 1711 981 49
Gangplank 318.9 1561 1610 969 49
Jax 267.8 2773 2850 972 49
Lee Sin 404.4 1235 1257 982 49
Maokai 295.3 911 915 995 49
Miss Fortune 218.1 3703 3760 984 49
Poppy 286.3 1223 1257 972 49
Teemo 198.6 2997 3003 998 49
Trundle 398.6 713 727 980 49
Tryndamere 191.6 2542 2563 991 49
Jarvan IV 276.8 4364 4597 949 48
Kog'Maw 231.8 576 609 945 48
Swain 335.5 980 1060 924 48
Twitch 227.7 792 857 924 48
Vayne 287.5 6021 6513 924 48
Garen 271.6 1753 1948 899 47
Master Yi 176.3 2476 2724 908 47
Morgana 246.1 1186 1331 891 47
Renekton 341.7 1049 1142 918 47
Udyr 315.3 958 1077 889 47
Kassadin 341.9 902 1023 881 46
Lux 260.9 2124 2450 866 46
Nidalee 342.3 1482 1687 878 46
Ryze 268.6 1523 1766 862 46
Shaco 308.0 1707 1948 876 46
Shen 357.2 1908 2176 876 46
Sion 296.3 1065 1241 858 46
Cho'Gath 292.6 1349 1610 837 45
Dr. Mundo 224.5 1237 1476 838 45
Ezreal 352.2 1306 1573 830 45
Gragas 347.3 496 594 835 45
Kayle 300.2 668 812 822 45
Pantheon 253.1 1030 1218 845 45
Karma 342.2 482 608 792 44
Sivir 176.2 909 1139 798 44
Akali 252.8 1914 2466 776 43
LeBlanc 269.0 1080 1379 783 43
Olaf 299.7 1003 1281 782 43
Veigar 181.6 2743 3514 780 43
Tristana 231.2 882 1202 733 42
As you can see Rumble did really well I can't wait to see how well he will do after t nerf or the latest patch. Right after Rumble as always underrated support :)

4 comments:

  1. ""As some of you may know, I have previously posted some statistics for a League of Legends (DotA clone) - I will continue doing so here.""

    Why here and not on lolbase?

    ReplyDelete
  2. "As some of you may know, I have previously posted some statistics for a League of Legends (DotA clone) - I will continue doing so here."

    Q: Why here and not on lolbase?


    In short: I simply can't post it there.

    ReplyDelete
  3. How did you get this data from lolbase?

    ReplyDelete
  4. Data flows from lolbase same way google is indexing pages. Only difference is that lolbase indexer more efficient by targeting only specific pages.

    ReplyDelete